The new KTM RC 390 totally changed its front design and feature a restyled fairing and all-new design with an LED headlight in 2022.
This new RC 390 is powered by a 373cc liquid-cooled, single-cylinder, 4 stroke engine which develops 43.5 ps of power and 37 Nm of torque.
The KTM RC 390 featured 6-speed transmission and the bike is available in 2 different colours – Blue, Orange.
The rivals of RC 390 are Benelli 320R, Kawasaki Ninja 300, TVS Apache RR 310 and you could also buy Honda CBR300R, KTM Duke 390 or Royal Enfield Interceptor 650 at the price of KTM RC 390.
Key Features RC 390
- Electric Start
- ABS
- Projector headlamp
- Stepup Seat
- Adjustable Windscreen
- Distance to Empty Indicator
- Average Fuel economy Indicator
- Digital Console



Full Specification of KTM RC 250
Engine and Transmission
Engine Type | 373cc, Liquid-Cooled, Single Cylinder, 4-stroke engine |
Displacement | 373 cc |
Max Power | 43.5 PS |
Max Torque | 37 Nm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Ignition | Digital |
Transmission | Manual |
Gear Box | 6 speed |
Bore | 89 mm |
Stroke | 60 mm |
Emission Type | BS6 |
Features and Safety
ABS | Dual-Channel |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Adjustable Windscreen | Yes |
Step up Seat | Yes |
Passenger Footrest | Yes |
Display | Yes |
Dimensions and Capacity
Length | 2145 mm |
Width | 760 mm |
Height | 830 mm |
Fuel Capacity | 13.7 L |
Seat Height | 824 mm |
Ground Clearance | 158 mm |
Wheelbase | 1340 mm |
Kerb Weight | 155 kg |



Electricals
Projector Headlights | Yes |
LED Indicator Lights | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Gear Indicator | Yes |
ABS Light | Yes |
Rev-Limiter Indicator | Yes |
Engine Check Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |
Chassis and Suspension
Chassis | Steel trellis frame, powder-coated |
Front Suspension | WP APEX 43 |
Rear Suspension | WP APEX – Monoshock |
Tyres and Brakes
Front Tyre Size | 110/70-17 |
Rear Tyre Size | 150/60-17 |
Tyre Type | Tubeless |
Front Wheel | 431.8 mm |
Rear Wheel | 431.8 mm |
Wheels Type | Alloy |
Front Brake | 320mm Disc brake |
Rear Brake | 230mm Disc brake |
Radial Tyre | Yes |



Instrument Console Feature
Tachometer | Digital |
Speedometer | Digital |
Odometer | Digital |
Trip Meter | Digital |
Clock | Digital |
ABS Light | Yes |
Fuel Gauge | Digital |